2009/2010 Road Tax Bands for Alternative Fuel Cars (TC59)

Band CO2 emission (g/km) 6 months rate 12 months rate
A Up to 100 N/A N/A
B 101 - 110 N/A £15.00
C 111 - 120 N/A £15.00
D 121 - 130 £55.00 £100.00
E 131 - 140 £55.00 £100.00
F 141 - 150 £57.75 £105.00
G 151 - 165 £71.50 £130.00
H 166 - 175 £85.25 £155.00
I 176 - 185 £85.25 £155.00
J 186 - 200 £110.00 £200.00
K* 201 - 225 £110.00 £200.00
L 226 - 255 £214.50 £390.00
M Over 255 £214.50 £390.00

*Please note: Band K includes cars that have a CO2 figure over 225g/km but were registered before 23 March 2006.