World's Fastest Cars
Top 40 Fastest Production Cars list
| Position | Car | Speed |
|---|---|---|
| 1. | SSC Ultimate Aero | 257mph |
| 2. | 9FF GT9 | 254mph |
| 3. | Koenigsegg CCXR | 254mph |
| 4. | Bugatti Veyron | 253mph |
| 5. | Saleen S7 Twin Turbo | 248mph |
| 6. | Koenigsegg CCX | 241mph |
| 7. | McLaren F1 | 240mph |
| 8. | TVR Cerbera Speed 12 | 238mph |
| 9. | RUF CTR3 | 235mph |
| 10. | Ultima GT-R640 | 231mph |
| 11. | B-Engineering Edonis | 227mph |
| 12. | Bristol Fighter T | 225mph |
| 13. | Gumpert Apollo | 224mph |
| 14. | RUF Rt12 Turbo | 220mph |
| 15. | Ferrari Enzo | 217mph |
| 16. | Jaguar XJ220 | 217mph |
| 17. | Pagani Zonda F | 215mph |
| 18. | Lamborghini Murcielago LP640 | 213mph |
| 19. | Lamborghini Diablo GT | 211mph |
| 20. | Lamborghini Reventon | 211mph |
| 21. | Mercedes-Benz SLR 722 Edition | 209mph |
| 22. | Porsche Carrera GT | 209mph |
| 23. | Mercedes-Benz SLR McLaren | 207mph |
| 24. | Caparo T1 | 205mph |
| 25. | Corvette ZR1 | 205mph |
| 26. | Ford GT | 205mph |
| 27. | Ferrari 599 GTB | 205mph |
| 28. | Maserati MC12 | 205mph |
| 29. | Porsche 911 GT3 | 204mph |
| 30. | Ferrari F50 | 203mph |
| 31. | Bentley Continental GT Speed | 202mph |
| 32. | Ferrari 575M | 202mph |
| 33. | Lamborghini Gallardo LP560-4 | 202mph |
| 34. | Ferrari F40 | 201mph |
| 35. | Lamborghini Diabo 6.0 | 201mph |
| 36. | Ascari KZ1 | 200mph |
| 37. | Ferrari 612 Scaglietti | 199mph |
| 38. | Bentley Continental GT | 198mph |
| 39. | Ferrari F430 Scuderia | 198mph |
| 40. | Audi R8 V10 | 196mph |
| EuroNCAP Reveals Safest New Cars Of 2011 - Tue, 31 Jan 2012 |
| Prices Revealed For New Renault Twingo And Scenic Range - Tue, 24 Jan 2012 |
| Audi Reveals Line-up And Prices For A1 Sportback - Tue, 17 Jan 2012 |
| More News |